| University /Institute Name | Course Name | StudyMode Duration |
| ISM University of Management and Economics | Masters in International Business and Management | 2 years |
| Masters in Financial Economics | 2 years | |
| Masters in Innovation and Technology Management | 1.5yrs | |
| Bachelors in International Business and Communication | 3.5 years | |
| Bachelors in Ecomics and Politics | 4 years | |
| Bachelors in Industrical Technological Management | 4 years | |
| Kauno College,Lithuania | Bachelors in Tourism and Hotel Management | 3 years |
| Bachelors in General Practice Nursing | 3.5 years | |
| Bachelors in Computer Networks Administration | 3 years | |
| Bachelors in Automatic Engineering | 3 years | |
| Bachelors in Infotronics | 3.5 years | |
| Bachelors in Multimedia Technology | 3 years | |
| Kaunas University of Technology | Architecture | 2 |
| Master Programmes | Informatics | 2 |
| Accounting and Auditing | 2 | |
| International Business | 2 | |
| Marketing Management | 2 | |
| Technology Management | 2 | |
| Aeronautical Engineering | 2 | |
| Biomedical Engineering | 2 | |
| Chemical Engineering | 2 | |
| Civil Engineering | 2 | |
| Control Technology | 2 | |
| Electrical Power Engineering | 2 | |
| Electronics Engineering | 2 | |
| Environmental Engineering | 2 | |
| Environmental Management and Cleaner production | 2 | |
| Food Science and Safety | 2 | |
| Industrial Engineering and Management | 2 | |
| Materials Science | 2 | |
| Mechanical Engineering | 2 | |
| Mechatronics | 2 | |
| Smart Telecommunications Technology | 2 | |
| Vehicle Engineering | 2 | |
| Applied Physics | 2 | |
| Medical Physics | 2 | |
| Medicinal Chemistry | 2 | |
| Educational Technologies * | 2 | |
| European Union International Relations | 1,5 | |
| Public Policy | 1,5 | |
| Bachelor Programmes | Architecture | 3 |
| Informatics | 4 | |
| Industrial Technology Management | 4 | |
| Aviation Engineering | 4 | |
| Chemical Technology and Engineering | 4 | |
| Civil Engineering | 4 | |
| Electronics Engineering | 4 | |
| Environmental Engineering | 4 | |
| Manufacturing Engineering | 4 | |
| Materials and Nano technologies | 4 | |
| Mechanical Engineering | 4 | |
| Mechatronics | 4 | |
| Vehicle Engineering | 4 | |
| New Media Language | 4 | |
| Applied Physics | 4 | |
| Public Policy | 4 | |
| LUHS | ||
| Medicine | 6 years | |
| Veterinary Medicine | 5.5 years | |
| Odontology | 5 years | |
| Pharmacy | 5 years | |
| Nursing | 4 years | |
| ASU | ||
| Bachelors: | Applied Economics and Business Analysis (Social Sciences) | 4 years |
| Agricultural Mechanical Engineering (Technological Sciences) | 4 years | |
| Masters | Agricultural Mechanical Engineering (Technological Sciences) | 2 years |
| Hydraulic Engineering (Technological Sciences) | 2 years | |
| Master of Renewable Energy Engineering | 2 years | |
| Master of Biomass Engineering | 2 years | |
| VDU | ||
| Bachelors | English Philology | 4 years |
| International Politics and Development studies | 4 years | |
| World Politics and Economy | 4 years | |
| European Economy and Finance | 4 years | |
| Biology | 4 years | |
| Biotechnology | 4 years | |
| Informatics | 4 years | |
| Music Production | 3.5 years | |
| Fashion Design | 3.5 years | |
| Masters | Sociolinguistics and Multilingualism | 2 years |
| Diplomacy and International Relations | 2 years | |
| East Asia Region studies | 2 years | |
| Social and Political Critique | 2 years | |
| Marketing and International Commerce | 2 years | |
| Finance | 2 years | |
| International Economics | 2 years | |
| Energy and Environment | 1.5 years | |
| Molecular Biology and Biotechnology | 2 years | |
| Applied Informatics | 2 years | |
| Applied Sociology | 2 years | |
| Social Anthropology | 2 years | |
| Management of Education | 2 years | |
| Social Work | 2 years | |
| Performance Art | 2 years | |
| Klaipeda University (KU) | Bachelors | |
| Informatics Engineering | 4 years | |
| Mechanical Engineering | 4 years | |
| Nursing | 4 years | |
| Public Health (Specialization – Nutrition) | 4 years | |
| Recreation and Tourism | 4 years | |
| Sea Port Engineering | 4 years | |
| Social Work in Community | 4 years | |
| Applied Statistics (On Hold) | 4 years | |
| Informatics (On Hold) | 4 years | |
| Masters | ||
| Business Management | 2 Years | |
| Health Care Management | 2 Years | |
| Petroleum Technological Process | 2 Years | |
| Sea Ports Management | 2 Years | |
| Social Work | 2 Years | |
| Informatics | 2 Years | |
| Joint Master Degree | ||
| International Tourism and Event Management | 1.4 years | |
| University of Vilnius | ||
| Bachelors | Management & Business Administration | 4 years |
| Masters | Quality Management | 1.5 years |
| Art Management | 1.5 years | |
| Business Informatics | 2 years | |
| Economic Analysis and Planning | 1.5 years | |
| Marketing Analytics | 2 years | |
| Finance | 1.5 years | |
| Eastern European and Russian Studies | 1.5 years | |
| International and European Union Law (LLM) | 1.5 years | |
| International Communication | 1.5 years | |
| English Studies | 2 years | |
| Financial and Actuarial Mathematics | 1.5 years | |
| Econometrics | 1.5 years | |
| Computer Modeling | 1.5 years | |
| International Business Economics and Management | 1.5 years | |
| Marketing and Integrated Communication | 1.5 years | |
| Aleksandras Stulginskis University | ||
| Bachelors Study Programmes (beginning December 2016): | ||
| – Agricultural Mechanical Engineering (Technological Sciences)•- 2600 euro/year | ||
| – Energy Engineering (Technological Sciences);- 2600 euro/year | ||
| – Renewable Energy Resources Engineering (Technological Sciences);- 2600 euro/year | ||
| – Hydraulic Engineering (Technological Sciences)•- 2600 euro/year | ||
| – Applied Economics and Business Analysis (Social Sciences); 1750 euro/year | ||
| – Administration of Rural Development (Social Sciences)•; 1750 euro/year | ||
| Master Study Programmes (beginning September 2016): | ||
| – Applied Ecology (Biomedical Sciences)-3350 euro/year | ||
| – Horticulture (Biomedical Sciences)- 3350 euro/year | ||
| – Agro-biotechnology (Technological Sciences)- 3350 euro/year | ||
| – Agricultural Mechanical Engineering (Technological Sciences)- 3350 euro/year | ||
| – Biomass Engineering (Technological Sciences)- 3350 euro/year | ||
| – Sustainable Energy (Technological Sciences)- 3350 euro/year | ||
| – Hydraulic Engineering (Technological Sciences)- 3350 euro/year | ||
| – Accounting and Finance (Social Sciences);2900 euro/year | ||
| – Administration of Rural Development (Social Sciences);2900 euro/year | ||
| Application Fee -170 euro | ||
| Application Deadlines: | ||
| Intake for all BSc study programmes will be in December 2016. The deadline of applications will be 30th September 2016. | ||
| Intake for MSc studies will be in September 2016. The deadline of applications will be 30th June 2016. |
